ƒXƒ|[ƒc‚ÅŒ’N‚ƘA‘Ñ‚ÆŠˆ—Í‚ð@@@@‚悤‚±‚»NPO–@lˆï–ØŽs‘̈狦‰ï‚̃z[ƒ€ƒy[ƒW‚Ö@@@@@




‘æ58‰ñˆï–ØŽs–¯ƒSƒ‹ƒt‘å‰ï
ˆï–؃Jƒ“ƒcƒŠ[‹äŠy•”@“ŒƒR[ƒX •½¬25”N8ŒŽ5“ú
‡ˆÊ ‚m‚n Ž–¼ ƒAƒEƒg ƒCƒ“ ƒOƒƒX ‚g‚b ƒlƒbƒg ‡ˆÊ ‚m‚n Ž–¼ ƒAƒEƒg ƒCƒ“ ƒOƒƒX ‚g‚b ƒlƒbƒg
1 ’†’J ŒbŽO 41 38 79 8.4 70.6 51 Žó“c@ˆÀ¶ 45 45 90 14.4 75.6
2 ‘“c@ŽÀ 51 43 94 22.8 71.2 52 ‹v•Û–Ø@”Ž 45 45 90 14.4 75.6
3 ‰œ‘º@•qt 46 45 91 19.2 71.8 53 ‹eˆä@–Îr 49 41 90 14.4 75.6
4 ”~ˆä@ƒŽm˜N 45 40 85 13.2 71.8 54 ‹{–{@—Ç—Y 45 45 90 14.4 75.6
5 ¼‰º ›Ü 49 48 97 25.2 71.8 55 ’Jì@G 52 49 101 25.2 75.8
6 L£@ŽOº 44 47 91 19.2 71.8 56 ã“c@‰Ã•v 49 46 95 19.2 75.8
7 žwŠ_@Žu˜Y 46 45 91 19.2 71.8 57 •ÐŽR@Œ˜Žs 47 47 94 18.0 76.0
8 H“c@Gì 40 44 84 12.0 72.0 58 ”ª”¦@ŒO 50 50 100 24.0 76.0
9 ŠC]“c@”Ž•¶ 41 36 77 4.8 72.2 59 Š“c@–[l 43 51 94 18.0 76.0
10 â‘q@i 46 47 93 20.4 72.6 60 ’†“‡@GŸ 47 52 99 22.8 76.2
11 “¡—Ñ@—m•ã 42 39 81 8.4 72.6 61 ’†“Œ@ŒbŽO 50 42 92 15.6 76.4
12 à_–ì@Žj–¾ 46 46 92 19.2 72.8 62 ¼‰ª@ª–ç 57 47 104 27.6 76.4
13 ¼”ö@Ÿ–[ 52 51 103 30.0 73.0 63 “ú–ì@–Lì 49 55 104 27.6 76.4
14 ˆäã@•qŽŸ 42 49 91 18.0 73.0 64 ’r–ì@L 50 48 98 21.6 76.4
15 ‹SŠC@¬ˆê 43 42 85 12.0 73.0 65 ŽR’†@•Û 50 47 97 20.4 76.6
16 ‰v•y@ãà 47 43 90 16.8 73.2 66 ’Jè@O•q 40 51 91 14.4 76.6
17 —Ñ@@’‰º 50 45 95 21.6 73.4 67 –Ø‘º@‹`º 44 41 85 8.4 76.6
18 ‰ª“c@½ˆê 51 44 95 21.6 73.4 68 ”¿‘«@\¶‰q–å 48 42 90 13.2 76.8
19 ”ª‘ã@kˆê 47 48 95 21.6 73.4 69 ’†–{ ³s 51 51 102 25.2 76.8
20 ×’J@¹O 44 44 88 14.4 73.6 70 ‰ª–{@½ 47 48 95 18.0 77.0
21 ¼“c@i 40 42 82 8.4 73.6 71 ¼‘º@“Õˆê 46 55 101 24.0 77.0
22 Ä“¡@˜a•v 41 47 88 14.4 73.6 72 ŽR‰º@Œõ 58 49 107 30.0 77.0
23 ‘ºã@ˆè•v 46 48 94 20.4 73.6 73 Š–Ø@—C 50 44 94 16.8 77.2
24 ”ª‘ã@”ü‰hŽq 40 48 88 14.4 73.6 74 ŠÖ–ì@“N’j 50 44 94 16.8 77.2
25 …–ì@•qŒ› 45 42 87 13.2 73.8 75 ’†‘º@—´˜Y 49 45 94 16.8 77.2
26 ’r–{@^‰î 43 50 93 19.2 73.8 76 –ì“c@Ž¡•v 49 57 106 28.8 77.2
27 ’Ѻ@dM 42 44 86 12.0 74.0 77 “c‰Í@KŽ¡ 48 46 94 16.8 77.2
28 ¼“c@‰ë_ 50 42 92 18.0 74.0 78 “c’†@—² 52 48 100 22.8 77.2
29 ‘å‹´@‰pŽ¡ 47 44 91 16.8 74.2 79 ‹Ê‰z@Œ’Ži 56 55 111 33.6 77.4
30 ûü”ö@ Š° 48 49 97 22.8 74.2 80 Žl•û@–ž 53 46 99 21.6 77.4
31 ˆßŠ}@’‰›‰ 52 51 103 28.8 74.2 81 —LZ@‹ã•ª 52 47 99 21.6 77.4
32 X–{@Œ’Žk 44 41 85 10.8 74.2 82 ìã@Œ’Ž¡ 54 57 111 33.6 77.4
33 Ž™‹Ê@[_ 44 47 91 16.8 74.2 83 ìã@¹”V 42 45 87 9.6 77.4
34 •½”ö@ÈŒá 43 41 84 9.6 74.4 84 •½“c@wˆê 45 47 92 14.4 77.6
35 ‘å’¬@•Ÿ’j 52 50 102 27.6 74.4 85 Žl–{@—æŽq 52 52 104 26.4 77.6
36 Œà’|@t’¨ 45 39 84 9.6 74.4 86 ’†•½@˜a–Î 49 49 98 20.4 77.6
37 Œ“’|@’‰K 42 41 83 8.4 74.6 87 “ˆŽR@—T—² 48 44 92 14.4 77.6
38 ‰º–V@Œ’Ÿ 53 48 101 26.4 74.6 88 —é–Ø@•q•F 49 48 97 19.2 77.8
39 ŽR–{@ûér 50 44 94 19.2 74.8 89 …àV@DK 45 52 97 19.2 77.8
40 ‚Œ©@¹Ži 45 43 88 13.2 74.8 90 —é–Ø@—²”V 46 45 91 13.2 77.8
41 A“c@‰pŽ÷ 43 39 82 7.2 74.8 91 •½“c@—mŽi 62 52 114 36.0 78.0
42 “üŠp@F 48 50 98 22.8 75.2 92 ¼‘º@FŽŸ 52 49 101 22.8 78.2
43 •Ÿšœ@—mª 45 41 86 10.8 75.2 93 –ØŒ´@–ΗY 49 46 95 16.8 78.2
44 Š‹Œ´@F“T 50 48 98 22.8 75.2 94 ¼“c@Šì‘ã 49 46 95 16.8 78.2
45 㑺@G“¹ 49 43 92 16.8 75.2 95 ‹{–{@“ÄŽj 47 48 95 16.8 78.2
46 ’C–¤@ŒM 47 44 91 15.6 75.4 96 –kŽR@”É’j 46 48 94 15.6 78.4
47 ’©‘º@’qŒbŽq 48 49 97 21.6 75.4 97 ‘¾“c@KŽi 55 44 99 20.4 78.6
48 ‹v•Û@M‚ 42 43 85 9.6 75.4 98 ˜aò@³ 48 51 99 20.4 78.6
49 ‚‹´@œA–¤ 51 46 97 21.6 75.4 99 “¡‰ª@^¢ 57 54 111 32.4 78.6
50 Œ®“c@’‰—Y 47 44 91 15.6 75.4 100 ŒÃ’J@Œ’Ži 49 44 93 14.4 78.6
‘æ58‰ñˆï–ØŽs–¯ƒSƒ‹ƒt‘å‰ï
ˆï–؃Jƒ“ƒcƒŠ[‹äŠy•”@“ŒƒR[ƒX •½¬25”N8ŒŽ5“ú
‡ˆÊ ‚m‚n Ž–¼ ƒAƒEƒg ƒCƒ“ ƒOƒƒX ‚g‚b ƒlƒbƒg ‡ˆÊ ‚m‚n Ž–¼ ƒAƒEƒg ƒCƒ“ ƒOƒƒX ‚g‚b ƒlƒbƒg
101 ™–{@M•v 46 46 92 13.2 78.8 151 ¡‘º mŽi 62 54 116 31.2 84.8
102 ’r–{@ÆH 46 52 98 19.2 78.8 152 ‘ë”g@‘¸—F 56 54 110 25.2 84.8
103 ìã@G 57 53 110 31.2 78.8 153 ‰œ‘º@D’j 53 62 115 30 85
104 ’†“‡@G—Y 47 50 97 18.0 79.0 154 “¡ì@r’j 62 59 121 36 85
105 a’[@”Ž 50 47 97 18.0 79.0 155 à_ã@MŽu 60 56 116 30 86
106 ‘D‰z@Œ[Œá 55 54 109 30.0 79.0 156 ’Ò@Í•v 59 48 107 20.4 86.6
107 ˜ï‰®@G”V 44 53 97 18.0 79.0 157 ‰¡ŽR@‹Ï 63 62 125 36 89
108 •½“c@Šw 52 45 97 18.0 79.0 158 ’Ë“‡@•üŽq 62 59 121 31.2 89.8
109 ’†ì@—EŽŸ 55 47 102 22.8 79.2 159 ’Ë“‡@‹v—Y 64 67 131 36 95
110 ã–ì@ÈŒá 45 45 90 10.8 79.2 160 0 0 0
111 Ž›ˆä@—² 53 53 106 26.4 79.6 161 0 0 0
112 —Ñ@@”Ž‘å 51 49 100 20.4 79.6 162 0 0 0
113 ’Ѻ@Ž¿ 54 52 106 26.4 79.6 163 0 0 0
114 ŽR–{@®Žj 44 50 94 14.4 79.6 164 0 0 0
115 ‹à’J@Œ\“ñ 59 46 105 25.2 79.8 165 0 0 0
116 “¡ˆä@³F 44 43 87 7.2 79.8 166 0 0 0
117 ŽRª@³‹` 58 58 116 36.0 80.0 167 0 0 0
118 “c‘º@ŒjŽq 50 48 98 18.0 80.0 168 0 0 0
119 ’†”ö@º 52 46 98 18.0 80.0 169 0 0 0
120 ŒÃŠÛ@“w 50 54 104 24.0 80.0 170 0 0 0
121 ¬àV@•qˆõ 47 44 91 10.8 80.2 171 0 0 0
122 “Œ’Ë@’Žu 51 46 97 16.8 80.2 172 0 0 0
123 “¡Œ´@CŽO 52 50 102 21.6 80.4 173 0 0 0
124 _‰Y@‡ˆê 54 42 96 15.6 80.4 174 0 0 0
125 ‹îˆä@’‰º 53 55 108 27.6 80.4 175 0 0 0
126 ˆÉW‰@@ˆêŠó 50 52 102 21.6 80.4 176 0 0 0
127 ’J“¡@³ 49 53 102 21.6 80.4 177 0 0 0
128 ‘“c@ŒbŽq 56 51 107 26.4 80.6 178 0 0 0
129 “¡ã@Œõ¢ 50 51 101 20.4 80.6 179 0 0 0
130 㓇@’·’j 52 47 99 18.0 81.0 180 0 0 0
131 ŽR–{@‹vŒõ 51 42 93 12.0 81.0 181 0 0 0
132 ’†•½@ç‘ã”ü 57 60 117 36.0 81.0 182 0 0 0
133 à_Œû@¸ 53 51 104 22.8 81.2 183 0 0 0
134 ]“ˆ@˜É 49 49 98 16.8 81.2 184 0 0 0
135 ŽR–{@~ 54 56 110 28.8 81.2
136 “n•Ó@‘åì 42 44 86 4.8 81.2
137 ¬ì@’å•v 49 49 98 16.8 81.2
138 ’†“ˆ@èdŽu 56 52 108 26.4 81.6
139 ’†ˆä@‡Ž¡ 53 55 108 26.4 81.6
140 ãŽ}@Š²•v 52 50 102 20.4 81.6
141 ŽRã@„ 57 56 113 31.2 81.8
142 ”n‘D@••F 54 57 111 28.8 82.2
143 ²“¡@CŽ¡ 49 56 105 22.8 82.2
144 ŽRŠÝ@³Ž÷ 52 56 108 25.2 82.8
145 ׌©@’è•v 59 60 119 36.0 83.0
146 ΋´@‹vŽu 52 55 107 24.0 83.0
147 “¡X@Œ‰•¶ 60 52 112 28.8 83.2
148 ‰ÔŒ´@³ŒÈ 68 52 120 36.0 84.0
149 X‰ª@—²s 56 57 113 28.8 84.2
150 ”óŒû@¯ì 60 58 118 33.6 84.4
‰B‚µƒz[ƒ‹ 1 3 5 6 8 9
10 12 13 14 17 18


@NPO–@l@ˆï–ØŽs‘̈狦‰ï@
§567-0873@‘åã•{ˆï–ØŽs¬ì’¬2”Ô1†@
TEL&FAX@i072j621-8202
@@Copyright(c)2008 NPO–@lˆï–ØŽs‘̈狦‰ï All Right Reserved.